BRINJAL (Eggplant)
Scientific name: Solanum melongena
Major Insect Pests
| Pest | Scientific Name |
|---|---|
| Shoot and Fruit Borer | Leucinodes orbonalis |
| Stem Borer | Euzophera perticella |
| Hadda Beetle (Epilachna Beetle) | Epilachna vigintioctopunctata |
| Ash Weevil | Myllocerus subfasciatus |
| Aphid | Aphis gossypii |
| Jassid / Leafhopper | Amrasca biguttula biguttula |
| Whitefly | Bemisia tabaci |
| Thrips | Thrips tabaci |
| Mealybug | Coccidohystrix insolita |
| Spider Mite | Tetranychus urticae |
| Leaf Roller | Eublemma olivacea |
| Leaf Webber | Psara bipunctalis |
| Budworm | Helicoverpa armigera |
| Hairy Caterpillar | Spilarctia |
Major pests commonly reported in brinjal include shoot and fruit borer, hadda beetle, stem borer, aphids, jassids, whitefly, thrips, mites, and leaf-feeding caterpillars.
Major Diseases (Pathogens)
| Disease | Pathogen |
|---|---|
| Damping Off | Pythium spp., Rhizoctonia solani |
| Bacterial Wilt | Ralstonia solanacearum |
| Fusarium Wilt | Fusarium oxysporum f.sp. melongenae |
| Phomopsis Blight & Fruit Rot | Phomopsis vexans |
| Cercospora Leaf Spot | Cercospora melongenae |
| Alternaria Leaf Spot | Alternaria solani |
| Collar Rot | Sclerotium rolfsii |
| Little Leaf Disease | Phytoplasma |
| Mosaic Disease | Mosaic Virus |
| Root Rot | Macrophomina phaseolina |
Collar rot, bacterial wilt, Phomopsis blight, damping-off, and wilt diseases are important in Tamil Nadu brinjal-growing regions.
Nematodes
| Nematode | Scientific Name |
|---|---|
| Root-Knot Nematode | Meloidogyne incognita |
| Root-Knot Nematode | Meloidogyne javanica |
| Root-Knot Nematode | Meloidogyne arenaria |
| Root-Knot Nematode | Meloidogyne hapla |
| Reniform Nematode | Rotylenchulus reniformis |
Root-knot nematodes are the most important nematodes in brinjal.
LADYFINGER / OKRA / BHENDI
Scientific name: Abelmoschus esculentus
Major Insect Pests
| Pest | Scientific Name |
|---|---|
| Shoot and Fruit Borer | Earias vittella |
| Spotted Bollworm | Earias insulana |
| Aphid | Aphis gossypii |
| Jassid | Amrasca biguttula biguttula |
| Whitefly | Bemisia tabaci |
| Thrips | Thrips tabaci |
| Red Spider Mite | Tetranychus urticae |
| Leaf Roller | Sylepta derogata |
| Cotton Mealybug | Phenacoccus solenopsis |
| Flea Beetle | Podagrica spp. |
| Fruit Borer | Helicoverpa armigera |
Shoot and fruit borer, jassid, aphid, whitefly, and mites are major economic pests of okra.
Major Diseases (Pathogens)
| Disease | Pathogen |
|---|---|
| Yellow Vein Mosaic Disease (YVMV) | Begomovirus |
| Powdery Mildew | Erysiphe cichoracearum |
| Cercospora Leaf Spot | Cercospora abelmoschi |
| Fusarium Wilt | Fusarium oxysporum |
| Damping Off | Pythium spp. |
| Root Rot | Rhizoctonia solani |
| Leaf Blight | Alternaria spp. |
| Mosaic Disease | Virus Complex |
YVMV is the most destructive disease of okra and is spread mainly by whitefly.
Nematodes
| Nematode | Scientific Name |
|---|---|
| Root-Knot Nematode | Meloidogyne incognita |
| Root-Knot Nematode | Meloidogyne javanica |
| Reniform Nematode | Rotylenchulus reniformis |
| Lesion Nematode | Pratylenchus spp. |
| Sting Nematode | Belonolaimus spp. |
Okra is highly susceptible to root-knot nematodes.
SPINACH (Palak / Spinach Greens)
Scientific name: Spinacia oleracea
Major Insect Pests
Major Diseases (Pathogens)
| Disease | Pathogen |
|---|---|
| Damping Off | Pythium spp. |
| Downy Mildew | Peronospora farinosa f.sp. spinaciae |
| Cercospora Leaf Spot | Cercospora beticola |
| Anthracnose | Colletotrichum dematium |
| Fusarium Wilt | Fusarium oxysporum |
| White Rust | Albugo occidentalis |
| Mosaic Disease | Cucumber Mosaic Virus (CMV) |
Nematodes
| Nematode | Scientific Name |
|---|---|
| Root-Knot Nematode | Meloidogyne incognita |
| Root-Knot Nematode | Meloidogyne javanica |
| Lesion Nematode | Pratylenchus spp. |
No comments:
Post a Comment